|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 |
|
|
| Africa | | $1,452 | $5,120 | $7,471 | $4,159 | $3,182 | $7,349 | |
| Arctic / Antarctic | | - | - | $8,465 | $12,735 | $8,649 | - | |
| Asia | | $1,799 | $1,799 | $319 | $299 | $1,749 | $3,399 | |
| Australia / New Zealand | | $1,899 | $699 | $799 | $899 | $999 | $430 | |
| Bahamas | | $149 | $149 | $159 | $149 | $199 | $249 | |
| Bermuda | | $399 | - | - | - | - | - | |
| Canada / New England | | $399 | - | - | - | - | - | |
| Caribbean | | $179 | $189 | $189 | $199 | $249 | $299 | |
| Central America | | $599 | $549 | $579 | $659 | $669 | $619 | |
| Europe | | $649 | $499 | $589 | $599 | $699 | $849 | |
| Galapagos | | $3,199 | $2,499 | $2,399 | $2,999 | $3,599 | $3,699 | |
| Hawaii | | $999 | $1,030 | $1,030 | $1,199 | $1,285 | $1,299 | |
| Mexico | | $209 | $209 | $189 | $209 | $189 | $259 | |
| Middle East | | $5,800 | $6,926 | $3,549 | $2,459 | $2,539 | $2,539 | |
| Panama Canal | | $899 | $849 | $799 | $849 | $989 | $849 | |
| Repositioning | | $399 | $399 | $399 | $899 | $899 | $1,059 | |
| South America | | - | $599 | $499 | $719 | $699 | $399 | |
| South Pacific | | $889 | $699 | $799 | $1,804 | $2,172 | $2,499 | |
| Tahiti | | - | $5,490 | $3,205 | - | $4,505 | $4,505 | |
| Transatlantic | | $1,349 | $399 | - | - | - | - | |
| World Cruises | | - | $1,625 | $15,595 | $13,599 | $4,922 | $3,999 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|
|
|
|